STANDINGS

1st League

Season 2011 / 2012

Standings after the 17th round

No.TeamPtsPWDLGFGA+/-

1 Dinamo Bucureşti 40 18 12 4 2 32 10 22

2 CFR 1907 Cluj 39 18 12 3 3 37 14 23

3 Rapid Bucureşti 37 18 11 4 3 30 17 13

4 Steaua Bucureşti 32 18 9 5 4 23 14 9

5 Oţelul Galaţi 31 18 9 4 5 17 14 3

6 F.C. Vaslui 30 18 9 3 6 28 17 11

7 Pandurii Târgu-Jiu 30 18 8 6 4 29 18 11

8 Universitatea Cluj 28 18 7 7 4 24 18 6

9 Astra Ploieşti 25 18 6 7 5 17 17 0

10 Ceahlăul Piatra Neamț 22 18 5 7 6 15 22 -7

11 Gaz Metan Mediaş 21 18 6 3 9 26 31 -5

12 F.C. Braşov 20 18 5 5 8 18 17 1

13 Petrolul Ploiești 18 18 4 6 8 15 20 -5

14 Voința Sibiu 17 18 4 5 9 12 22 -10

15 F.C.M. Târgu-Mureş 16 18 3 7 8 17 25 -8

16 Sportul Studenţesc 14 18 2 8 8 17 31 -14

17 Concordia Chiajna 11 18 2 5 11 12 32 -20

18 CS Mioveni 9 17 2 3 13 12 42 -30

LEGEND

Pts - Points
P - Matches played
W - Won
D - Drawn
L - Lost
GF - Goals for
GA - Goals against

  • CFR 1907 ClujLitex Loveci